Ben Maxwell
Ben Maxwell
Born: March 30, 1988
North Vancouver, BC Canada
Position: C
Height: 6'1"
Weight: 177
Shoot/Catch: Left
Career: 2003-2012
Major league statistics
Ben Maxwell scored 132 goals and recorded 235 assists in his 506-game career with the Kootenay Ice, Hamilton Bulldogs, Chicago Wolves and St. John's IceCaps. He began playing during the 2003 season and last took the ice during the 2012 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Kootenay Ice | 3 | 0 | 1 | 1 | 2 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Kootenay Ice | 68 | 8 | 10 | 18 | 37 | +6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Kootenay Ice | 69 | 28 | 32 | 60 | 52 | +17 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Kootenay Ice | 39 | 19 | 34 | 53 | 42 | +20 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Kootenay Ice | 31 | 9 | 18 | 27 | 26 | +1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hamilton Bulldogs | 73 | 22 | 36 | 58 | 58 | +6 | 11 | 0 | 0 | 0 | 0 | 0 | 156 | 14.1 |
2009-10 | AHL | Hamilton Bulldogs | 57 | 16 | 28 | 44 | 22 | +11 | 5 | 0 | 0 | 0 | 0 | 0 | 134 | 11.9 |
2010-11 | AHL | Chicago Wolves | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0.0 |
2010-11 | AHL | Hamilton Bulldogs | 47 | 11 | 29 | 40 | 32 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 146 | 7.5 |
2011-12 | AHL | St. John's IceCaps | 43 | 8 | 17 | 25 | 35 | -7 | 1 | 0 | 0 | 0 | 0 | 0 | 96 | 8.3 |
2012-13 | AHL | St. John's IceCaps | 74 | 11 | 29 | 40 | 52 | -17 | 3 | 0 | 0 | 0 | 0 | 0 | 173 | 6.4 |
Totals | 506 | 132 | 235 | 367 | 358 | 37 | 47 | 0 | 6 | 0 | 0 | 0 | 710 | 18.6 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2003-04 | WHL | Kootenay Ice | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | WHL | Kootenay Ice | 16 | 0 | 1 | 1 | 6 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2005-06 | WHL | Kootenay Ice | 6 | 3 | 5 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2006-07 | WHL | Kootenay Ice | 7 | 1 | 4 | 5 | 21 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2007-08 | WHL | Kootenay Ice | 10 | 6 | 3 | 9 | 14 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2008-09 | AHL | Hamilton Bulldogs | 6 | 3 | 1 | 4 | 4 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2009-10 | AHL | Hamilton Bulldogs | 1 | 0 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2011-12 | AHL | St. John's IceCaps | 15 | 3 | 4 | 7 | 4 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 62 | 16 | 18 | 34 | 49 | -1 | 0 | 0 | 0 | 0 | 0 | 0 |